SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
BACK MIDDLE LENGTH | 38 | 38.8 | 39.8 | 40.8 | |
FRONT COLLAR | 28 | 28.6 | 29.2 | 29.8 | |
NECKLINE | 62 | 63 | 64 | 65 | |
SWING AROUND | 69 | 73 | 79 | 85 | |
NECKLINE | 22 | 22.4 | 22.8 | 23.2 | |
COLLAR | 49 | 50.6 | 53 | 55.4 | |
CHEST CIRCUMFERENCE | 80 | 84 | 90 | 96 | |
SHOULDER WIDTH | 30.5 | 31.5 | 33 | 34.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.